<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sister</title>
	<atom:link href="http://www.sister.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sister.net.au</link>
	<description>OBSERVATIONS, INSIGHTS AND ALL THINGS ENGAGING TO WOMEN</description>
	<lastBuildDate>Wed, 09 May 2012 06:14:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is the future of marketing to women?</title>
		<link>http://www.sister.net.au/what-is-the-future-of-marketing-to-women/</link>
		<comments>http://www.sister.net.au/what-is-the-future-of-marketing-to-women/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:13:16 +0000</pubDate>
		<dc:creator>blythe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sister.net.au/?p=1857</guid>
		<description><![CDATA[This infograph from EducationalLeadership.com shows the way that women&#8217;s roles have changed both organically and through activism over that past ...]]></description>
			<content:encoded><![CDATA[<p>This infograph from <a href="EducationalLeadership.com">EducationalLeadership.com </a>shows the way that women&#8217;s roles have changed both organically and through activism over that past few decades. The information in the chart is based on American statistics but it&#8217;s still worth having a look at. This chart further emphasizes that there is a need for change in the way women are marketed to.</p>
<p><img class="aligncenter size-full wp-image-1862" title="Infograph" src="http://www.sister.net.au/wp-content/uploads/2012/05/Infograph.jpg" alt="" width="540" height="4008" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sister.net.au/what-is-the-future-of-marketing-to-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Apparel and the next BIG disaster</title>
		<link>http://www.sister.net.au/american-apparel-and-the-next-big-disaster/</link>
		<comments>http://www.sister.net.au/american-apparel-and-the-next-big-disaster/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 06:23:48 +0000</pubDate>
		<dc:creator>blythe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sister.net.au/?p=1819</guid>
		<description><![CDATA[American Apparel has again come off looking insensitive and rude after its foray into plus size clothing with a model search ended in controversy.]]></description>
			<content:encoded><![CDATA[<p>American Apparel has again come off looking insensitive and rude after its foray into plus size clothing with a model search ended in controversy.</p>
<p>The “search for the next BIG thing” (yes big was all in caps) was a campaign where plus size girls uploaded photos of themselves in order to win the chance to become the face of American Apparel’s new plus size clothing line. The winner was to be determined by online voters choosing their favourite model.</p>
<p>What they did not expect was for Carrie Upton to be chosen as the winner by the online voters, as her photos clearly mocked the clothing retailer’s insensitive appeal to larger women. Upton’s photos included herself smothered in chocolate sauce, devouring chicken and even posed like a roast pig, parodying the notion that to American Apparel, plus size women were just overweight slobs.</p>
<p style="text-align: center;"><img class="size-full wp-image-1821 aligncenter" title="Screen shot 2011-10-12 at 4.23.17 PM" src="http://www.sister.net.au/wp-content/uploads/2011/10/Screen-shot-2011-10-12-at-4.23.17-PM.png" alt="" width="310" height="470" /></p>
<p>Upton criticised American Apparel’s attempt to appeal to a larger woman;</p>
<p>&#8220;People would have said, &#8220;Wow, good for them! How progressive!&#8221; But instead, they used cutesy, tired euphemisms and this faux-chummy supportive tone that a lot of people found cheap and insulting. It smacked of that feeling when someone does something well or does a good deed and then nudges you and goes, &#8220;See what I did?&#8221;"</p>
<p>Apart from the degrading title of the competition, the website included references to plus size women have “full-size fannies” and being “bootylicious”.</p>
<p>While it is unsurprising that American Apparel decided not to feature a woman who openly mocked them, it is clear that by choosing Upton as the winner, women found the campaign insulting and degrading, instead of inspiring and inclusive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sister.net.au/american-apparel-and-the-next-big-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil clears Bundchen&#8217;s controversial ad</title>
		<link>http://www.sister.net.au/brazil-clears-bundchens-controversial-ad/</link>
		<comments>http://www.sister.net.au/brazil-clears-bundchens-controversial-ad/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 05:52:50 +0000</pubDate>
		<dc:creator>blythe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sister.net.au/?p=1835</guid>
		<description><![CDATA[In one of the least feminist countries in the world, Brazil, the people were up in arms over Giselle Bundchen’s ad for Hope underwear; which featured the model in her knickers telling her husband bad news such as that she crashed the car, and went over her credit limit. The ad tells women to “use their charm” to get what they want;]]></description>
			<content:encoded><![CDATA[<p>In one of the least feminist countries in the world, Brazil, the people were up in arms over Giselle Bundchen’s ad for Hope underwear; which featured the model in her knickers telling her husband bad news such as that she crashed the car, and went over her credit limit. The ad tells women to “use their charm” to get what they want;</p>
<p><a href="http://www.sister.net.au/brazil-clears-bundchens-controversial-ad/"><em>Click here to view the embedded video.</em></a></p>
<p>The Special Secretariat on Policies for Women (SPM) complained formally about the ad, stating that it perpetuated sexist attitudes and “ignores the great advancements” that woman have made in breaking down these negative attitudes and stereotypes, and after large media attention (potentially exacerbated by Bundchen’s involvement) and increasing complaints, the Brazilian Advertising Self-Regulation Board opened an investigation, yet ultimately dismissed the case stating that “ the stereotypes present in the campaign are common in society and easily identifiable, and don’t belittle the feminine condition”.</p>
<p>Effectively, the board has stated that because the sexist nature of the ad matches the sexist state of society in Brazil, it is acceptable. The review had the potential to challenge the state of society in Brazil, and to deem it unacceptable to standards of equality, but instead the ruling only affirmed that gender stereotypes are ok.</p>
<p>The SPM declined to challenge the Board’s decision, stating that the very fact they took on the case at all was a progressive move. The ongoing controversy that has surprisingly caught the world’s attention, has ended somewhat anticlimactically and without the result many were hoping for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sister.net.au/brazil-clears-bundchens-controversial-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study confirms what we all knew- we are addicted to Facebook.</title>
		<link>http://www.sister.net.au/study-confirms-what-we-all-knew-we-are-addicted-to-facebook/</link>
		<comments>http://www.sister.net.au/study-confirms-what-we-all-knew-we-are-addicted-to-facebook/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 00:50:30 +0000</pubDate>
		<dc:creator>blythe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sister.net.au/?p=1797</guid>
		<description><![CDATA[Research about Facebook never seems to stop coming, with more and more studies revealing just how we use and love the social networking site that has changed the way we use the internet and connect with others.]]></description>
			<content:encoded><![CDATA[<p>Research about Facebook never seems to stop coming, with more and more studies revealing just how we use and love the social networking site that has changed the way we use the internet and connect with others. Neilsen have released their ‘state of the media: the social media report’ that shows us just how addicted we are to Facebook, confirming that 22.5% of all time we spend online is spent on social media, a figure that doubles the amount of time we spend online gaming and triples the minutes we spend e-mailing.</p>
<p>70% of all active internet users in the US are a part of Facebook, and of these, 62% are women. Furthermore, Americans spend a whopping total of 53.5 billion minutes of Facebook, a number dwarfing the next highest social media sites such as Google’s Blogger (723.8 million monthly minutes) and Tumblr (623.5 million monthly minutes).</p>
<p>As advertisers scramble to cash in on the amount of time people spend on the site, recent data by SocialCode and Buddymedia reveals just how effective facebook advertising is in different age groups. In general, older facebook users (50+) are 31% more likely than users aged 18-29 to click through to advertiser’s websites, whereas the younger groups will most likely click “like” as an expression of brand interest. So far 17.7% of ad display budgets in the US are going to Facebook. With so much money and effort going into Facebook ads, brands should be clever about their image; those appealing to a younger audience should focus their attention on creating an engaging and appealing Facebook brand page in order to benefit most from the way a younger audience behaves and interacts with advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sister.net.au/study-confirms-what-we-all-knew-we-are-addicted-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter faster than seismic waves</title>
		<link>http://www.sister.net.au/twitter-faster-than-seismic-waves/</link>
		<comments>http://www.sister.net.au/twitter-faster-than-seismic-waves/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 00:39:09 +0000</pubDate>
		<dc:creator>blythe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sister.net.au/?p=1791</guid>
		<description><![CDATA[It's no surprise that social media is one of the fastest ways of spreading news- and none of these is faster than twitter, whose amazing potential for communication was displayed o the 23rd of August, when a magnitude 5.9 earthquake travelled from Virginia to New York. Apparently the news of the earthquake travelled faster than the earthquake itself, with residents in New York reading about the quake before they felt it.  According to the social media site, within a minute of the earthquake there were about 40,000 earthquake-related tweets, and the maximum TPS (Tweets per second) hit about 5,500 (which was a higher rate than the death of Osama bin laden received).]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no surprise that social media is one of the fastest ways of spreading news- and none of these is faster than twitter, whose amazing potential for communication was displayed o the 23rd of August, when a magnitude 5.9 earthquake travelled from Virginia to New York. Apparently the news of the earthquake travelled faster than the earthquake itself, with residents in New York reading about the quake before they felt it.  According to the social media site, within a minute of the earthquake there were about 40,000 earthquake-related tweets, and the maximum TPS (Tweets per second) hit about 5,500 (which was a higher rate than the death of Osama bin laden received).</p>
<p>Twitter have released this video reflecting its amazing potential as a medium for communication:</p>
<p><a href="http://www.sister.net.au/twitter-faster-than-seismic-waves/"><em>Click here to view the embedded video.</em></a></p>
<p>Apart from revealing just how important social media can be to individuals- whose first response on feeling a tremor was to share it with their followers, it reveals just how fast topics can come and go in the twitterverse- with the trending topics before the earthquake dropping off rapidly after the earthquake struck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sister.net.au/twitter-faster-than-seismic-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salon ad sparks outrage online</title>
		<link>http://www.sister.net.au/salon-ad-sparks-outrage-online/</link>
		<comments>http://www.sister.net.au/salon-ad-sparks-outrage-online/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 00:37:00 +0000</pubDate>
		<dc:creator>blythe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sister.net.au/?p=1786</guid>
		<description><![CDATA[An image which is part of a Canadian Salon's promotional material has sparked outrage this week, after being just picked up by bloggers, despite having been out for almost a year. The ad features a woman poised on a couch, her hair perfectly coiffed and wearing elegant clothing and shoes. She also has a large black eye, while a man, presumably her husband, stands behind her with a menacing look holding a diamond necklace. The tagline reads "look good in all you do", and on the salon's facebook page, the tagline to the image read "hottest battered woman I've ever laid my eyes on".
]]></description>
			<content:encoded><![CDATA[<p>An image which is part of a Canadian Salon&#8217;s promotional material has sparked outrage this week, after being just picked up by bloggers, despite having been out for almost a year. The ad features a woman poised on a couch, her hair perfectly coiffed and wearing elegant clothing and shoes. She also has a large black eye, while a man, presumably her partner, stands behind her with a menacing look holding a diamond necklace. The tagline reads &#8220;look good in all you do&#8221;, and on the salon&#8217;s facebook page, the tagline to the image read &#8220;hottest battered woman I&#8217;ve ever laid my eyes on&#8221;.</p>
<p>The ad seems to portray the idea that the salon can make even victims of domestic violence look beautiful, which will result in husbands giving them diamonds instead of bruises. Understandably, the reaction to the ad has been overwhelmingly negative, with many social media users demanding a boycott of the salon, and women&#8217;s shelters in the area expressing their disappointment over the fact that the ad seems to trivialise domestic violence; glamourising the issue instead of treating it as a serious problem.</p>
<p>In response, Salon owner Sarah Cameron has defended the image, claiming that it is a &#8220;cutting edge&#8221; work of art that is a &#8220;satirical look at real life situations that ignites conversation and debate&#8221;. Many are less than satisfied with Cameron&#8217;s statement, and the salon has since been vandalised by persons unknown- who have splashed the salon with purple paint as well as painting the slogans &#8220;this is art that is wrongly named violence, that was violence wrongly named art&#8221; to portray their disgust of the ad.</p>
<p>Cameron blamed the media for creating the controversy in the first place, believing it has been blown out of proportion and that the &#8220;media&#8217;s energy and time may be better spent otherwise&#8221;- but when  an ad attempts to normalise and glamourise domestic violence, it is not innocent, but a part of the problem which can turn life into a living hell for so many women.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sister.net.au/salon-ad-sparks-outrage-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR codes making more out of mags</title>
		<link>http://www.sister.net.au/qr-codes-making-more-out-of-mags/</link>
		<comments>http://www.sister.net.au/qr-codes-making-more-out-of-mags/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 02:20:33 +0000</pubDate>
		<dc:creator>blythe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sister.net.au/?p=1776</guid>
		<description><![CDATA[US magazine Glamour is employing QR (quick response) codes to encourage readers to access more digital content, after struggling to attract much website traffic. Although the technology has been around for a few years, the use of it by magazines has quadrupled in the past six months as they try harder to impress readers]]></description>
			<content:encoded><![CDATA[<p>US magazine Glamour is employing QR (quick response) codes to encourage readers to access more digital content, after struggling to attract much website traffic. Although the technology has been around for a few years, the use of it by magazines has quadrupled in the past six months as they try harder to impress readers.</p>
<p>When previously the codes linked to advertising or hard-to-win contests, the QR codes are now being used for special offers, discounts and extra content- for example Glamour used them to link to an exclusive interview with Rhianna.  If readers decide to go one step further and like the magazine or featured product’s page on Facebook- they can have deals directly delivered to their phones.</p>
<p>QR codes can work through photographing the code and sending it to the magazine, or alternatively if the reader has a smartphone, they can install an app that lets them instantly access content by hovering their phone over the image. The codes can also be linked to social media sites Twitter and Facebook- creating a ripple effect in the number of people accessing the extra content. As a result- Glamour saw an 18% rise in their number of Facebook friends in just one month after implementing the codes.</p>
<p>Currently, QR code use is low- with only 4% of magazine readers having used one, but after this big push in the quantity and the quality of the codes, many hope the numbers will grow- despite criticism that reading a magazine with one hand holding your phone is just too annoying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sister.net.au/qr-codes-making-more-out-of-mags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PETA&#8217;s porn site</title>
		<link>http://www.sister.net.au/petas-porn-site/</link>
		<comments>http://www.sister.net.au/petas-porn-site/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 04:08:03 +0000</pubDate>
		<dc:creator>blythe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sister.net.au/?p=1770</guid>
		<description><![CDATA[No stranger to controversy, PETA (People for the Ethical Treatment of Animals) have decided to launch a porn site (PETA.xxx) which when launched will have erotic content placed beside images of cruelty to animals in slaughterhouses in order to “draw attention to the plight of animals”.]]></description>
			<content:encoded><![CDATA[<p>No stranger to controversy, PETA (People for the Ethical Treatment of Animals) have decided to launch a porn site (PETA.xxx) which when launched will have erotic content placed beside images of cruelty to animals in slaughterhouses in order to “draw attention to the plight of animals”. Not only is this association of themes a little more than disturbing, it’s also odd that PETA has this much faith in the “sex sells” approach. While it is no surprise that porn is one of the popular areas of the web, generating billions of dollars every year- do PETA really think that people will visit their site and pay attention to their message merely because it appears next to sex?</p>
<p>Apparently, that’s exactly the idea- according to the group’s spokeswoman Lindsey Rajt, “we live in a 24-hour news cycle world and we learn the racy things we do are sometimes the most effective way that we can reach particular individuals”.</p>
<p>PETA have long been criticized for their use of sexually suggestive advertising material, which often features famous vegetarian women naked. They even had a commercial banned which was supposed to air during the Superbowl that featured women in bikinis having “fun” with vegetables such as carrots and zucchinis (yet on the other hand, the campaigns rarely feature naked men).</p>
<p style="text-align: center;"><img class="size-full wp-image-1771 aligncenter" title="Screen shot 2011-08-24 at 4.45.29 PM" src="http://www.sister.net.au/wp-content/uploads/2011/08/Screen-shot-2011-08-24-at-4.45.29-PM.png" alt="" width="434" height="348" /></p>
<p>It is common knowledge that many porn stars are often heavily exploited-  and it seems that PETA is sacrificing women’s rights in order to promote those of animals.  A further criticism of the overtly sexual campaigns is that while they are attention-grabbing, and cause uproar in the media but are ineffectual. Instead of promoting awareness of animal rights issues- many claim the ads are turning women off, and turning men on, and not doing much else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sister.net.au/petas-porn-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The weird world of feminine hygiene advertising.</title>
		<link>http://www.sister.net.au/the-weird-world-of-feminine-hygiene-advertising/</link>
		<comments>http://www.sister.net.au/the-weird-world-of-feminine-hygiene-advertising/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:43:34 +0000</pubDate>
		<dc:creator>blythe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sister.net.au/?p=1739</guid>
		<description><![CDATA[Feminine Hygiene- an area where increasingly, an ad that is neither innovative nor funny just won't cut it. This week- three ads have grabbed our attention- one for being creepy and racist, another for being insensitive, and the third for being downright clever.]]></description>
			<content:encoded><![CDATA[<p>Feminine Hygiene- an area where increasingly, an ad that is neither innovative nor funny just won&#8217;t cut it. This week- three ads have grabbed our attention- one for being creepy and racist, another for being insensitive, and the third for being downright clever.</p>
<p>Ads for cleansing product “Summer’s Eve” which features hands cupped in the shape of vaginas talking have not only been criticised for being disturbing, but more so for being blatantly racist.</p>
<p>Aside from the discomfort of having a vagina-hand-puppet saying &#8220;hello from vagina land&#8221; and telling us to cleanse &#8216;down there&#8217; more often, the ads were  accused of racism- after three ethnicities of hands (white, african-american and hispanic) portrayed tired racial stereotypes.</p>
<p>The black woman’s hand-vagina says that cleansing with Summer&#8217;s Eve before going to the club will be so “lady wowza” and the hispanic woman’s hand-vagina says “ay yi yi yi” before breaking out into a rant entirely in spanish, as well as telling her owner to “trash that tacky leopard thong”.</p>
<p>The ads have been so controversial that they were even taken down off youtube- and the whole debacle has highlighted the lack of ethnic diversity in advertising, so that often when minorities are represented, they come off as stereotypes.</p>
<p>And speaking of stereotypes&#8230;this ad for sanitary pad brand “Always” has raised eyebrows for its lack of understanding and misrepresentation of another minority- the drag and transgender community.</p>
<p><a href="http://www.sister.net.au/the-weird-world-of-feminine-hygiene-advertising/"><em>Click here to view the embedded video.</em></a></p>
<p>The video suggests that all drag queens wish they were women, clearly confusing them with transgender people, but furthermore ridicules them for wishing for something as horrible as a period.</p>
<p>Fortunately, U by Kotex&#8217;s breaking campaign is smart, cute and addresses a real concern many women have during their period- leakage.</p>
<p><a href="http://www.sister.net.au/the-weird-world-of-feminine-hygiene-advertising/"><em>Click here to view the embedded video.</em></a></p>
<p>U have done some great research in to what women really think about pads and tampons- not only in the spot above, but they have also revealed that 70% of women wear their &#8216;daggiest undies&#8217; during their period, due to their lack of faith in the products they buy.</p>
<p>Summer&#8217;s Eve and Always should take note- innovation need not mean shock value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sister.net.au/the-weird-world-of-feminine-hygiene-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger David ad banned by watchdog</title>
		<link>http://www.sister.net.au/roger-david-ad-banned-by-watchdog/</link>
		<comments>http://www.sister.net.au/roger-david-ad-banned-by-watchdog/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:39:00 +0000</pubDate>
		<dc:creator>blythe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sister.net.au/?p=1756</guid>
		<description><![CDATA[An ad for men’s clothing brand Roger David has been banned by the ad watchdog for presenting a woman as a sexual object. The ad depicts a young girl who is gagged, forming a love-heart with her hands and who has a barcode reading ‘slave’ on her shoulder.]]></description>
			<content:encoded><![CDATA[<p>An ad for men’s clothing brand Roger David has been banned by the ad watchdog for presenting a woman as a sexual object. The ad depicts a young girl who is gagged, forming a love-heart with her hands and who has a barcode reading ‘slave’ on her shoulder.</p>
<p>Not only were complaints made against the overtly sexually degrading nature of the image, which gives the impression that the girl is some sort of love-slave, many critics were concerned with how young the model appears to be.  Although Roger David clarified that the model was indeed 18 at the time of shooting, the advertising standards board maintains that she is depicted to look inappropriately young- and combined with the model’s sexualisation, lead to the ban.</p>
<p>The clothing brand have further defended the image- saying that the ad was “ironic”, and that “New Love Club produced the image of the woman as a comment on youth and the national debt that now rests on their shoulders and as an ironic patriotic comment on capitalist recruitment and identity. Roger David believes that these same issues are relevant for young people in Australia, hence the use by Roger David of this image in its Australian marketing for the New Love Club brand of clothing.”</p>
<p>Somehow we are just not buying it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sister.net.au/roger-david-ad-banned-by-watchdog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

